Pricing
Below are the SG to JB transport service rates for private transport from Singapore to JB and Malaysia for three types of private transport.
Singapore To Johor Bahru
| Destination | Toyota Innova | Toyota Alphard | Hyundai Starex | |||
| One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
| Amari Johor Bahru | SGD 90 | SGD 180 | SGD 140 | SGD260 | SGD 140 | SGD260 |
| City Square JB | ||||||
| DoubleTree By Hilton JB | ||||||
| IKEA Johor Bahru | ||||||
| JB Sentral | ||||||
| Johor Premium Outlets | ||||||
| KSL Resort & KSL City Mall | ||||||
| Komtar JBCC | ||||||
| Legoland Malaysia | ||||||
| Mid Valley Southkey JB | ||||||
| Paradigm Mall JB | ||||||
| Pulai Spring Resort | ||||||
| Renaissance JB Hotel | ||||||
| St. Giles Southkey JB | ||||||
| Bandar Dato Onn | SGD 90 | SGD 180 | SGD 140 | SGD 260 | SGD 140 | SGD260 |
| Bukit Indah | ||||||
| Horizon Hills | ||||||
| Johor Jaya | ||||||
| Kempas | ||||||
| Larkin | ||||||
| Mount Austin | ||||||
| Perling | ||||||
| Permas Jaya | ||||||
| Senai | ||||||
| Setia Tropika | ||||||
| Skudai | ||||||
| Stulang Laut | ||||||
| Taman Impian Emas | ||||||
| Taman Molek | ||||||
| Taman Pelangi | ||||||
| Taman Sentosa | ||||||
| Taman Setia Indah | ||||||
| Tampoi | ||||||
| JB Area Not Mentioned Above | ||||||
| Pasir Gudang | SGD 100 | SGD 200 | SGD 150 | SGD 280 | SGD 150 | SGD 280 |
| Kulai | ||||||
| Ulu Tiram | ||||||
| Kota Masai | ||||||
| Tanjung Langsat | ||||||
| Kukup | SGD 160 | SGD 300 | SGD 210 | SGD 400 | SGD 210 | SGD 400 |
| Desaru | SGD 150 | SGD 280 | SGD 190 | SGD 360 | SGD 190 | SGD 360 |
| Kluang | SGD 200 | SGD 380 | SGD 250 | SGD 480 | SGD 250 | SGD 480 |
| Pengerang | SGD 200 | SGD 380 | SGD 250 | SGD 480 | SGD 250 | SGD 480 |
| Mersing | SGD 200 | SGD 380 | SGD 250 | SGD 480 | SGD 250 | SGD 480 |
Singapore To Malaysia
| Destination | Toyota Innova | Toyota Alphard | Hyundai Starex | |||
| One Way | Round Trip | One Way | Round Trip | One Way | Round Trip | |
| Cameron Highlands | SGD 500 | SGD 950 | SGD 550 | SGD 1050 | SGD 550 | SGD 1050 |
| Club Med Cherating | SGD 400 | SGD 750 | SGD 450 | SGD 850 | SGD 450 | SGD 850 |
| Genting Highlands | SGD 360 | SGD 680 | SGD 400 | SGD 780 | SGD 400 | SGD 780 |
| KL | SGD 320 | SGD 600 | SGD 370 | SGD 700 | SGD 370 | SGD 700 |
| KLIA | SGD 320 | SGD 600 | SGD 370 | SGD 700 | SGD 370 | SGD 700 |
| Klang | SGD 320 | SGD 600 | SGD 370 | SGD 700 | SGD 370 | SGD 700 |
| Kuantan | SGD 320 | SGD 600 | SGD 370 | SGD 700 | SGD 370 | SGD 700 |
| Melaka | SGD 240 | SGD 460 | SGD 290 | SGD 560 | SGD 290 | SGD 560 |
| Penang | SGD 650 | SGD 1250 | SGD 700 | SGD 1350 | SGD 700 | SGD 1350 |
| Port Dickson | SGD 290 | SGD 560 | SGD 330 | SGD 640 | SGD 330 | SGD 640 |
| Seremban | SGD 320 | SGD 600 | SGD 370 | SGD 700 | SGD 370 | SGD 700 |
| Sekinchan | SGD 400 | SGD 750 | SGD 450 | SGD 850 | SGD 450 | SGD 850 |
Airport Transfer
| Origin | Destination | Toyota Innova | Toyota Alphard | Hyundai Starex |
| One Way | One Way | One Way | ||
| Johor Bahru | Changi Airport | SGD 110 | SGD 150 | SGD 150 |
| Singapore | Senai Airport (Johor Bahru Airport) | SGD 110 | SGD 150 | SGD 150 |

Looking for a private ride from Singapore to Johor Bahru?
Reach out on WhatsApp now for all the details!